|
Des Plaines River - Gauge DSPI2 Des Plaines, IL Lat: 42.08N, Lon: 87.89W |
|
|||||||||||||
|
Latest Observation
Updated: 9:45:00 PM CDT SUN SEP 5 2010
Forecast
|
|
||||||||||||
| Date CDT | Stage ft | |
| Observation history unavailable for thie location. | ||
Data provided by NOAA Advanced Hydrologic Prediction Service
River Levels
| Des Plaines River | |||
| Gurnee - Gauge GUNI2 | 1.73 ft | Normal | |
| Riverside - Gauge RVRI2 | 3.41 ft | Normal | |
| Russell - Gauge RUSI2 | 1.65 ft | Normal | |
| East Branch Du Page River | |||
| Bolingbrook - Gauge BOLI2 | 15.32 ft | Normal | |
| Fox River | |||
| Algonquin - Gauge ALGI2 | 1.64 ft | Normal | |
| Burlington - Gauge BRGW3 | 6.96 ft | Normal | |
| Mchenry Lock/Dam - Gauge MHYI2 | 1.23 ft | Normal | |
| New Munster - Gauge NMSW3 | 6.63 ft | Normal | |
| Kishwaukee River | |||
| De Kalb - Gauge DEKI2 | 2.91 ft | Normal | |
| Little Calumet River | |||
| Munster - Gauge LCMI3 | 5.35 ft | Normal | |
| South Holland - Gauge SHLI2 | 5.59 ft | Normal | |
| Root River | |||
| Racine - Gauge RACW3 | 2.48 ft | Normal | |
| Thorn Creek | |||
| Thornton - Gauge THNI2 | 2.88 ft | Normal | |
More Rivers and Lakes Info
Data provided by NOAA Advanced Hydrologic Prediction Service






