Current Conditions
At Chicago Midway Airport, IL
Updated: 10:51 PM CDT SUN SEP 5 2010Overcast 70°F |
Wind | S 12 |
Wind Chill: | 70°F |
![]() Moon Phase: Waning Crescent Moon |
| Humidity: | 49% |
Heat Index: | 70°F |
||
| Barometer: | 29.93 in. |
Dewpoint: | 50°F |
| Civil Twilight: 5:51 AM CDT | Sunrise: 6:20 AM CDT | Sunset: 7:16 PM CDT | Civil Twilight: 7:45 PM CDT |
Next 3 Hours
Date |
Weather |
Clouds |
Temp |
Dew Point |
Precip Type |
Precip Chance |
Relative Humidity |
Wind |
SEP 05 11:00 PM | Mostly Cloudy | 68°F | 52°F | - | 0% | 57% | S 08 | |
SEP 06 12:00 AM | Cloudy | 67°F | 53°F | - | 0% | 61% | S 09 | |
SEP 06 1:00 AM | Cloudy | 67°F | 53°F | - | 0% | 61% | S 9 |
Next 36 Hours
Forecast
Dated: 1011 PM CDT SUN SEP 05 2010 Expires: 115 PM CDT MON SEP 06 2010Rest Of Tonight | Low: 61°F Precip Chance: 40% | Partly cloudy with scattered showers and isolated thunderstorms. Lows in the lower 60s...Except in the mid 60s downtown. South winds 10 to 15 mph. Chance of precipitation 40 percent. | |
Labor Day | High: 85°F | Partly cloudy. Breezy. Highs in the mid 80s. South winds 15 to 25 mph with gusts up to 30 mph at Times. | |
Monday Night | Low: 61°F Precip Chance: 20% | Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the lower 60s. Southwest winds 10 to 20 mph with gusts up to 30 mph at Times. | |
Tuesday | High: 79°F | Windy. Partly cloudy. Highs in the upper 70s. Southwest winds 20 to 30 mph with gusts up to 40 mph at Times. | |
Tuesday Night | Low: 59°F | Partly cloudy. Lows in the upper 50s...Except in the lower 60s downtown. West winds 10 to 15 mph. Gusts up to 30 mph in the evening. | |
Wednesday | High: 75°F | Mostly sunny. Highs in the mid 70s. | |
Wednesday Night | Low: 55°F | Partly cloudy. Lows in the mid 50s. | |
Thursday | High: 71°F | Partly cloudy. Highs in the lower 70s. | |
Thursday Night | Low: 60°F Precip Chance: 20% | Mostly clear with a 20 percent chance of showers and thunderstorms. Lows around 60. |
Switch to 7 Day View
River Levels
| Des Plaines River | |||
| Des Plaines - Gauge DSPI2 | 0.89 ft | Normal | |
| Riverside - Gauge RVRI2 | 3.41 ft | Normal | |
| Little Calumet River | |||
| South Holland - Gauge SHLI2 | 5.59 ft | Normal | |
More Rivers and Lakes Info
Data provided by NOAA Advanced Hydrologic Prediction Service







