Current Conditions
At Chicago Midway Airport, IL
Updated: 6:51 PM CDT THU JUL 29 2010Mostly Cloudy 76°F |
Wind | E 9 |
Wind Chill: | 76°F |
![]() Moon Phase: Waning Gibbous Moon |
| Humidity: | 45% |
Heat Index: | 76°F |
||
| Barometer: | 30.08 in. |
Dewpoint: | 53°F |
| Civil Twilight: 5:09 AM CDT | Sunrise: 5:41 AM CDT | Sunset: 8:11 PM CDT | Civil Twilight: 8:43 PM CDT |
Next 3 Hours
Date |
Weather |
Clouds |
Temp |
Dew Point |
Precip Type |
Precip Chance |
Relative Humidity |
Wind |
JUL 29 7:00 PM | Mostly Sunny | 77°F | 59°F | - | 0% | 54% | NE 9 | |
JUL 29 8:00 PM | Mostly Sunny | 75°F | 59°F | - | 1% | 58% | ENE 09 | |
JUL 29 9:00 PM | Clear | 73°F | 59°F | - | 1% | 62% | ENE 05 |
Next 36 Hours
Forecast
Dated: 353 PM CDT THU JUL 29 2010 Expires: 1015 AM CDT FRI JUL 30 2010Tonight | Low: 59°F | Mostly clear. Lows in the upper 50s...Except in the mid 60s downtown. East winds around 10 mph early in the evening becoming light and variable in the late evening and overnight. | |
Friday | High: 80°F | Partly sunny. Highs around 80. Light and variable winds. | |
Friday Night | Low: 65°F Precip Chance: 40% | Mostly cloudy with a 40 percent chance of showers and thunderstorms. Lows in the mid 60s. Light and variable winds until early morning becoming southeast around 10 mph during the predawn hours. | |
Saturday | High: 85°F Precip Chance: 30% | Partly sunny with a 30 percent chance of showers and thunderstorms. Highs in the mid 80s. Southeast winds around 10 mph. | |
Saturday Night | Low: 65°F | Partly cloudy. Lows in the mid 60s...Except in the lower 70s downtown. Light and variable winds. | |
Sunday | High: 81°F | Mostly sunny. Highs in the lower 80s. | |
Sunday Night | Low: 69°F | Mostly clear. Lows in the upper 60s. | |
Monday | High: 85°F | Partly sunny. Highs in the mid 80s. | |
Monday Night | High: 85°F Low: 71°F Precip Chance: 30% | Mostly cloudy with a 30 percent chance of showers and thunderstorms. Lows in the lower 70s. Highs in the 80s. |
Switch to 7 Day View
River Levels
| Des Plaines River | |||
| Des Plaines - Gauge DSPI2 | 1.66 ft | Normal | |
| Riverside - Gauge RVRI2 | 4.41 ft | Normal | |
| Little Calumet River | |||
| South Holland - Gauge SHLI2 | 6.55 ft | Normal | |
More Rivers and Lakes Info
Data provided by NOAA Advanced Hydrologic Prediction Service







